RC41610.2
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Foret haute performance pour trous profonds de 10,2 mm de diamètre de coupe, avec un angle de pointe de 140° et une âme amincie optimisée, permettant un perçage jusqu'à 16xD sans débourrage. DCON MS 12 mm, LCF 198 mm et OAL 247 mm. Le revêtement multicouche Nano-Tip offre une stabilité thermique et une résistance à l'usure supérieures pour une durée de vie prolongée de l'outil. Les canaux de lubrification internes assurent une efficacité de refroidissement améliorée.
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | RC41610.2 |
| Product Number | 8904130 |
| Product Family | CR416 |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.402" |
| Cutting Diameter — mm (DC) | 10.2 mm |
| Overall Length — in (OAL) | 9.724" |
| Overall Length — mm (OAL) | 247.0 mm |
| Flute Length — in (LCF) | 7.795" |
| Flute Length — mm (LCF) | 198.0 mm |
| Functional Length — in (LF) | 7.126" |
| Functional Length — mm (LF) | 181.0 mm |
| Connection Dia. — in (DCON) | 0.492" |
| Connection Dia. — mm (DCON) | 12.0 mm |
| Number of Flutes (NOF) | 2 |
| Drill Point Angle (SIG) | 140° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Standard | DIN 6535 |
| Reference Numbers | |
| EDP Number | 8904130 |
| EAN | 3603607352397 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Usage principal |
| S — High Temperature Alloys | Usage principal |
| File | Type | Download |
|---|---|---|
| RC41610.2 — 3D Model | STP | Download |
| RC41610.2 — 2D Model | DXF | Download |
| RC41610.2 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.