ADEX 070204FR-FA:M0315
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette de fraisage simple face ADEX 0702, parallélogramme 85° pour une profondeur de coupe maximale de 5 mm (0,1969"), avec rayon de bec de 0,4 mm (0,0157"), une précision d'indexage selon la classe de tolérance ISO-E et une géométrie FA avec arêtes de coupe vives, carbure WC-Co à grain fin revêtu PVD M0315 dans la plage de nuances ISO N05-N25 pour l'usinage des métaux non ferreux avec fraises à épaulement SAD07D
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | ADEX 070204FR-FA:M0315 |
| Grade | M0315 |
| Chipbreaker (CBMD) | FA |
| Product Number | 7606837 |
| Product Family | ADEX 07-FA |
| Insert Geometry | |
| Insert Design | ADEX |
| Insert Shape Code (SC) | A - parallélogramme angle inclus 85° |
| Insert Thickness — in (S) | 0.098" |
| Insert Thickness — mm (S) | 2.48 mm |
| Corner Radius — in (RE) | 0.016" |
| Corner Radius — mm (RE) | 0.4 mm |
| Depth of Cut Max — in (APMX) | 0.197" |
| Depth of Cut Max — mm (APMX) | 5.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 7606837 |
| EAN | 3603603517165 |
| Material Group | Suitability |
|---|---|
| N — Non-Ferrous Metals | Usage principal |
| File | Type | Download |
|---|---|---|
| ADEX 070204FR-FA:M0315 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.