ADEX 070206SR-HF:M6330
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette de fraisage simple face ADEX 0702, parallélogramme à 85° et conception à avance élevée pour une profondeur de coupe maximale de 0,3 mm, avec rayon de coin de 0,6 mm, une précision de positionnement selon la classe de tolérance ISO-E et géométrie HF avec arêtes de coupe arrondies et facette, carbure WC-Co revêtu PVD M6330 dans la gamme de grades ISO M20-M35 pour l'usinage de l'acier inoxydable avec fraises à épaulement SAD07D
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | ADEX 070206SR-HF:M6330 |
| Grade | M6330 |
| Chipbreaker (CBMD) | HF |
| Product Number | 7606877 |
| Product Family | ADEX 07-HF |
| Insert Geometry | |
| Insert Design | ADEX |
| Insert Shape Code (SC) | A - parallélogramme angle compris 85° |
| Insert Thickness — in (S) | 0.098" |
| Insert Thickness — mm (S) | 2.48 mm |
| Corner Radius — in (RE) | 0.024" |
| Corner Radius — mm (RE) | 0.6 mm |
| Depth of Cut Max — in (APMX) | 0.012" |
| Depth of Cut Max — mm (APMX) | 0.3 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 7606877 |
| EAN | 3603603517196 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Utilisation possible |
| File | Type | Download |
|---|---|---|
| ADEX 070206SR-HF:M6330 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.