125A5R150W125-ISAD11E-C
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Fraise à épaulement à géométrie positive/négative utilisant 5 plaquettes simple face ADMX 11T3.. ou ADEX 11T3.., diamètre de coupe 1,250'' avec angle d'attaque de 90° et queue Weldon de 1,250'' selon DIN 1835B, longueur fonctionnelle 1,500'' et longueur totale 4,000'', arrosage central pour le fraisage en plongée, le fraisage d'épaulements peu profonds, le fraisage de rainures peu profondes, le fraisage en ramping, le fraisage hélicoïdal, le fraisage en plongée et le fraisage en plongée progressif avec une profondeur de coupe maximale de 0,354''
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | 125A5R150W125-ISAD11E-C |
| Product Number | 6790715 |
| Product Family | ISAD11E |
| Dimensions | |
| Cutting Diameter — in (DC) | 1.25" |
| Cutting Diameter — mm (DC) | 31.8 mm |
| Overall Length — in (OAL) | 4.0" |
| Overall Length — mm (OAL) | 102.0 mm |
| Connection Dia. — in (DCON) | 1.25" |
| Connection Dia. — mm (DCON) | 31.8 mm |
| Number of Flutes (NOF) | 5 |
| Tool Information | |
| Tool Design | SAD11E |
| Shank | Queue Weldon DIN 1835B |
| Direction of Tool | D'accord |
| Through Coolant | Yes |
| Reference Numbers | |
| EDP Number | 6790715 |
| EAN | 3603602984845 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Usage principal |
| S — High Temperature Alloys | Usage principal |
| H — Hardened Materials | Utilisation possible |
| File | Type | Download |
|---|---|---|
| 125A5R150W125-ISAD11E-C — 3D Model | STP | Download |
| 125A5R150W125-ISAD11E-C — 2D Model | DXF | Download |
| 125A5R150W125-ISAD11E-C — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.