100A3R128W100-ISAD11E-C
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Fraise à épaule avec géométrie positive/négative qui utilise 3 plaquettes simple face ADMX 11T3.. ou ADEX 11T3.., diamètre de coupe 1,000'' avec un angle d'approche de 90° et une queue Weldon de 1,000'' conforme à la norme DIN 1835B, une longueur fonctionnelle de 1,280'' et une longueur totale de 3,780'', avec arrosage interne pour le copiage, le fraisage d'épaules peu profondes, le fraisage de rainures peu profondes, le fraisage en rampe, le fraisage hélicoïdal, le fraisage en plongée et le fraisage en plongée progressive avec une profondeur de coupe maximale de 0,354''
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | 100A3R128W100-ISAD11E-C |
| Product Number | 6790704 |
| Product Family | ISAD11E |
| Dimensions | |
| Cutting Diameter — in (DC) | 1.0" |
| Cutting Diameter — mm (DC) | 25.4 mm |
| Overall Length — in (OAL) | 3.78" |
| Overall Length — mm (OAL) | 96.0 mm |
| Connection Dia. — in (DCON) | 1.0" |
| Connection Dia. — mm (DCON) | 25.4 mm |
| Number of Flutes (NOF) | 3 |
| Tool Information | |
| Tool Design | SAD11E |
| Shank | Queue de Weldon DIN 1835B |
| Direction of Tool | D'accord |
| Through Coolant | Yes |
| Reference Numbers | |
| EDP Number | 6790704 |
| EAN | 3603602984739 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Usage principal |
| S — High Temperature Alloys | Usage principal |
| H — Hardened Materials | Utilisation possible |
| File | Type | Download |
|---|---|---|
| 100A3R128W100-ISAD11E-C — 3D Model | STP | Download |
| 100A3R128W100-ISAD11E-C — 2D Model | DXF | Download |
| 100A3R128W100-ISAD11E-C — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.