C1101/2
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Fraise-scie extra-courte à 2 dents, diamètre 1/2" avec 16mm de longueur de coupe, 73mm de longueur totale et 27.5mm de portée avec dégagement du col, conforme à la norme DIN 327 D avec une queue Weldon de 12mm, en HSS-E métallurgie des poudres avec finition brillante, hélice de 30° et angle de dépouille de 12° pour le fraisage d'épaulement, le fraisage de rainures et le surfaçage en acier à usinage libre et en cuivre ou alliages de cuivre
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | C1101/2 |
| Grade | Lumineux |
| Product Number | 5983782 |
| Product Family | C110 |
| Insert Geometry | |
| Depth of Cut Max — in (APMX) | 0.6299" |
| Depth of Cut Max — mm (APMX) | 16.0 mm |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.5" |
| Cutting Diameter — mm (DC) | 12.7 mm |
| Cutting Diameter — Fractional | 1/2 |
| Overall Length — in (OAL) | 2.874" |
| Overall Length — mm (OAL) | 73.0 mm |
| Usable Length — mm (LU) | 27.5 mm |
| Connection Dia. — in (DCON) | 0.4724" |
| Connection Dia. — mm (DCON) | 12.0 mm |
| Number of Flutes (NOF) | 2 |
| Helix Angle (FHA) | 30.0° |
| Tool Information | |
| Shank | Queue Weldon DIN 1835B |
| Standard | DIN 327 D |
| Reference Numbers | |
| EDP Number | 639887 |
| EAN | 7320760639887 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Utilisation possible |
| K — Cast Iron | Utilisation possible |
| N — Non-Ferrous Metals | Usage principal |
| S — High Temperature Alloys | Usage principal |
| File | Type | Download |
|---|---|---|
| C1101/2 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.