S5294.0XD4
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Fraise à l'extrémité sphérique extra-courte à 2 dents, diamètre de 4 mm avec une longueur de coupe de 8 mm, une longueur totale de 50 mm, un dégagement de 20 mm avec un dégagement de col et un rayon de profil complet de 2 mm, conforme à la norme DORMER avec une queue lisse de 4 mm, en carbure monobloc avec revêtement TiSiN, hélice de 30° et angle de dépouille de -10° pour le fraisage par copiage dans des matériaux trempés
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | S5294.0XD4 |
| Grade | TiSiN |
| Product Number | 6706504 |
| Product Family | S529 |
| Insert Geometry | |
| Corner Radius — in (RE) | 0.0787" |
| Corner Radius — mm (RE) | 2 mm |
| Depth of Cut Max — in (APMX) | 0.315" |
| Depth of Cut Max — mm (APMX) | 8.0 mm |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.1575" |
| Cutting Diameter — mm (DC) | 4.0 mm |
| Overall Length — in (OAL) | 1.9685" |
| Overall Length — mm (OAL) | 50.0 mm |
| Usable Length — mm (LU) | 20.0 mm |
| Connection Dia. — in (DCON) | 0.1575" |
| Connection Dia. — mm (DCON) | 4.0 mm |
| Number of Flutes (NOF) | 2 |
| Helix Angle (FHA) | 30.0° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Standard | Norme de travail |
| Reference Numbers | |
| EDP Number | 46706504 |
| EAN | 7320760680537 |
| File | Type | Download |
|---|---|---|
| S5294.0XD4 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.