S22912.0
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Fraise boule extra-courte à 2 dents, diamètre 12mm avec longueur de coupe 16mm, longueur totale 75mm, dégagement de 38mm avec collet effilé et rayon de profil complet de 6mm, selon la norme DORMER avec un diamètre de queue cylindrique de 12mm, carbure monobloc avec revêtement TiSiN, hélice 30° et angle de dépouille 3° pour le fraisage de copie dans les aciers inoxydables martensitiques, austénitiques et super-austénitiques, Duplex ou à durcissement par précipitation et les alliages à haute température
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | S22912.0 |
| Grade | TiSiN |
| Product Number | 6706527 |
| Product Family | S229 |
| Insert Geometry | |
| Corner Radius — in (RE) | 0.2362" |
| Corner Radius — mm (RE) | 6 mm |
| Depth of Cut Max — in (APMX) | 0.6299" |
| Depth of Cut Max — mm (APMX) | 16.0 mm |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.4724" |
| Cutting Diameter — mm (DC) | 12.0 mm |
| Overall Length — in (OAL) | 2.9528" |
| Overall Length — mm (OAL) | 75.0 mm |
| Usable Length — mm (LU) | 38.0 mm |
| Connection Dia. — in (DCON) | 0.4724" |
| Connection Dia. — mm (DCON) | 12.0 mm |
| Number of Flutes (NOF) | 2 |
| Helix Angle (FHA) | 30.0° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Standard | Norme de travail |
| Reference Numbers | |
| EDP Number | 46706527 |
| EAN | 7320760680766 |
| File | Type | Download |
|---|---|---|
| S22912.0 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.