S53316.0
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Fraise à l'extrémité sphérique extra-courte avec 2 coupes, diamètre de 16mm avec une longueur de coupe de 32mm, une longueur totale de 150mm, une portée de 110mm avec dégagement et un rayon de profil complet de 8mm, selon la norme DORMER avec une tige cylindrique de 16mm, en carbure monobloc avec revêtement TiSiN, hélice de 30° et angle de dépouille de -10° pour le fraisage par copiage dans les matériaux trempés
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | S53316.0 |
| Grade | TiSiN |
| Product Number | 6706552 |
| Product Family | S533 |
| Insert Geometry | |
| Corner Radius — in (RE) | 0.315" |
| Corner Radius — mm (RE) | 8 mm |
| Depth of Cut Max — in (APMX) | 1.2598" |
| Depth of Cut Max — mm (APMX) | 32.0 mm |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.6299" |
| Cutting Diameter — mm (DC) | 16.0 mm |
| Overall Length — in (OAL) | 5.9055" |
| Overall Length — mm (OAL) | 150.0 mm |
| Usable Length — mm (LU) | 110.0 mm |
| Connection Dia. — in (DCON) | 0.6299" |
| Connection Dia. — mm (DCON) | 16.0 mm |
| Number of Flutes (NOF) | 2 |
| Helix Angle (FHA) | 30.0° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Standard | Norme de travail |
| Reference Numbers | |
| EDP Number | 46706552 |
| EAN | 7320760681015 |
| File | Type | Download |
|---|---|---|
| S53316.0 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.