S61112.0
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Fraise 2 dents, série courte, diamètre 12mm avec 25mm de longueur de coupe, longueur totale 100mm, 60mm de portée avec dégagement de col et rayons d'angle de 0.1mm, selon le standard DORMER avec une queue cylindrique de 12mm, carbure monobloc avec finition polie, hélice 30° et angle de dépouille de 20° pour le fraisage d'épaulement, le fraisage de rainure, le ramping et le fraisage hélicoïdal dans les métaux non ferreux
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | S61112.0 |
| Grade | Poli |
| Product Number | 6706587 |
| Product Family | S611 |
| Insert Geometry | |
| Corner Radius — in (RE) | 0.0039" |
| Corner Radius — mm (RE) | 0.1 mm |
| Depth of Cut Max — in (APMX) | 0.9843" |
| Depth of Cut Max — mm (APMX) | 25.0 mm |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.4724" |
| Cutting Diameter — mm (DC) | 12.0 mm |
| Overall Length — in (OAL) | 3.937" |
| Overall Length — mm (OAL) | 100.0 mm |
| Usable Length — mm (LU) | 60.0 mm |
| Connection Dia. — in (DCON) | 0.4724" |
| Connection Dia. — mm (DCON) | 12.0 mm |
| Number of Flutes (NOF) | 2 |
| Helix Angle (FHA) | 30.0° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Standard | Norme de travail |
| Reference Numbers | |
| EDP Number | 46706587 |
| EAN | 7320760681367 |
| File | Type | Download |
|---|---|---|
| S61112.0 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.