S52316.0XR3.0
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Fraise 4 dents à rayon de coin, série courte, diamètre 16mm, longueur de coupe 32mm, longueur totale 90mm et rayons de coin 3mm, selon la norme DORMER avec une queue cylindrique 16mm, carbure monobloc avec revêtement TiSiN, hélice 40° et angle de dépouille -6° pour le fraisage d'épaulements, le plongement, le fraisage progressif par plongement, le fraisage en rampe et le fraisage hélicoïdal dans les matériaux trempés
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | S52316.0XR3.0 |
| Grade | TiSiN |
| Product Number | 6706756 |
| Product Family | S523 |
| Insert Geometry | |
| Corner Radius — in (RE) | 0.1181" |
| Corner Radius — mm (RE) | 3 mm |
| Depth of Cut Max — in (APMX) | 1.2598" |
| Depth of Cut Max — mm (APMX) | 32.0 mm |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.6299" |
| Cutting Diameter — mm (DC) | 16.0 mm |
| Overall Length — in (OAL) | 3.5433" |
| Overall Length — mm (OAL) | 90.0 mm |
| Connection Dia. — in (DCON) | 0.6299" |
| Connection Dia. — mm (DCON) | 16.0 mm |
| Number of Flutes (NOF) | 4 |
| Helix Angle (FHA) | 40.0° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Standard | Norme de travail |
| Reference Numbers | |
| EDP Number | 46706756 |
| EAN | 7320760683057 |
| File | Type | Download |
|---|---|---|
| S52316.0XR3.0 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.