SOMT 09T304-MI:M9315
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette de fraisage simple face SOMT 09T3 avec brise-copeaux, carrée pour une profondeur de coupe maximale de 8 mm (0,315"), avec un rayon de coin de 0,4 mm (0,0157"), une précision d'indexage selon la classe de tolérance ISO-M et la géométrie MI, en carbure WC-Co revêtu MT-CVD M9315 dans la gamme de nuances ISO P05-P25 pour l'usinage de l'acier avec des fraises à chanfreiner N-SSO09 ou des fraises à épaulement SSO09
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | SOMT 09T304-MI:M9315 |
| Grade | M9315 |
| Chipbreaker (CBMD) | MI |
| Product Number | 6754616 |
| Product Family | SOMT 09 |
| Insert Geometry | |
| Insert Design | SDMT |
| Insert Shape Code (SC) | C - carré |
| Inscribed Circle Dia. — in (IC) | 0.376" |
| Inscribed Circle Dia. — mm (IC) | 9.55 mm |
| Insert Thickness — in (S) | 0.156" |
| Insert Thickness — mm (S) | 3.97 mm |
| Corner Radius — in (RE) | 0.016" |
| Corner Radius — mm (RE) | 0.4 mm |
| Depth of Cut Max — in (APMX) | 0.315" |
| Depth of Cut Max — mm (APMX) | 8.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6754616 |
| EAN | 3603602899828 |
| File | Type | Download |
|---|---|---|
| SOMT 09T304-MI:M9315 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.