APKT 1003PDER-M:M9340
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette de fraisage simple face APKT 1003 avec brise-copeaux, parallélogramme à 85° pour une profondeur de coupe maximale de 9 mm, rayon de pointe de 0,5 mm, une précision de positionnement selon la classe de tolérance ISO-K et une géométrie M avec des arêtes de coupe arrondies, en carbure WC-Co revêtu MT-CVD M9340 de nuance ISO M30-M40 pour l'usinage de l'acier inoxydable avec les fraises à épaulement SAP10D
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | APKT 1003PDER-M:M9340 |
| Grade | M9340 |
| Chipbreaker (CBMD) | M |
| Product Number | 6754683 |
| Product Family | APKT 10 |
| Insert Geometry | |
| Insert Design | PACD |
| Insert Shape Code (SC) | A - parallélogramme angle inclus de 85° |
| Insert Thickness — in (S) | 0.138" |
| Insert Thickness — mm (S) | 3.5 mm |
| Corner Radius — in (RE) | 0.02" |
| Corner Radius — mm (RE) | 0.5 mm |
| Depth of Cut Max — in (APMX) | 0.354" |
| Depth of Cut Max — mm (APMX) | 9.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6754683 |
| EAN | 3603602900494 |
| File | Type | Download |
|---|---|---|
| APKT 1003PDER-M:M9340 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.