ZDCW 09T304:M8325
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette de fraisage simple face ZDCW 09T3 avec une face de coupe plane, une forme spéciale et une conception à avance rapide pour une profondeur de coupe maximale de 1 mm (0,0394"), avec un rayon de coin de 0,4 mm (0,0157"), une précision de positionnement selon la classe de tolérance ISO C, un carbure WC-(Ti, Ta, Nb)C-Co revêtu PVD M8325 de nuance ISO P20-P40 pour l'usinage de l'acier avec les fraises à avance rapide SZD09
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | ZDCW 09T304:M8325 |
| Grade | M8325 |
| Chipbreaker (CBMD) | Sans brise-copeaux |
| Product Number | 6756015 |
| Product Family | ZDCW 09 |
| Insert Geometry | |
| Insert Design | ZDCW |
| Insert Shape Code (SC) | X - Conception spéciale |
| Inscribed Circle Dia. — in (IC) | 0.375" |
| Inscribed Circle Dia. — mm (IC) | 9.53 mm |
| Insert Thickness — in (S) | 0.156" |
| Insert Thickness — mm (S) | 3.97 mm |
| Corner Radius — in (RE) | 0.016" |
| Corner Radius — mm (RE) | 0.4 mm |
| Depth of Cut Max — in (APMX) | 0.039" |
| Depth of Cut Max — mm (APMX) | 1.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6756015 |
| EAN | 3603602913814 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| K — Cast Iron | Usage principal |
| H — Hardened Materials | Usage principal |
| File | Type | Download |
|---|---|---|
| ZDCW 09T304:M8325 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.