XDHW 070210SN:M8310
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette de fraisage simple face XDHW 0702 avec une surface de coupe plane, rhomboïde à 70° pour une profondeur de coupe maximale de 1 mm, avec un rayon de coin de 1 mm, une précision de positionnement selon la classe de tolérance ISO-H avec des arêtes de coupe et facettes arrondies, en carbure WC-Co à grain fin revêtu PVD M8310 dans les plages de nuances ISO K01-K10 et H05-H15 pour l'usinage de la fonte et des matériaux trempés
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | XDHW 070210SN:M8310 |
| Grade | M8310 |
| Chipbreaker (CBMD) | Sans brise-copeaux |
| Product Number | 6756268 |
| Product Family | XDHW |
| Insert Geometry | |
| Insert Design | XDHW |
| Insert Shape Code (SC) | X - Conception spéciale |
| Inscribed Circle Dia. — in (IC) | 0.256" |
| Inscribed Circle Dia. — mm (IC) | 6.5 mm |
| Insert Thickness — in (S) | 0.094" |
| Insert Thickness — mm (S) | 2.38 mm |
| Corner Radius — in (RE) | 0.039" |
| Corner Radius — mm (RE) | 1 mm |
| Depth of Cut Max — in (APMX) | 0.039" |
| Depth of Cut Max — mm (APMX) | 1.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6756268 |
| EAN | 3603602916341 |
| File | Type | Download |
|---|---|---|
| XDHW 070210SN:M8310 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.