ZDCW 09T304:M8310
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette de fraisage simple face ZDCW 09T3 avec une surface de coupe plane, de forme spéciale et de conception à avance rapide pour une profondeur de coupe maximale de 0,0394", avec un rayon de coin de 0,0157", une précision d'indexation selon la classe de tolérance ISO-C, en carbure WC-Co à grain fin revêtu PVD M8310 dans les gammes de nuances ISO P01-P10/K01-K10 et H05-H15 pour l'usinage de l'acier, de la fonte et des matériaux trempés avec des fraises à avance rapide SZD09
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | ZDCW 09T304:M8310 |
| Grade | M8310 |
| Chipbreaker (CBMD) | Sans brise-copeaux |
| Product Number | 6756270 |
| Product Family | ZDCW 09 |
| Insert Geometry | |
| Insert Design | ZDCW |
| Insert Shape Code (SC) | X - Conception spéciale |
| Inscribed Circle Dia. — in (IC) | 0.375" |
| Inscribed Circle Dia. — mm (IC) | 9.53 mm |
| Insert Thickness — in (S) | 0.156" |
| Insert Thickness — mm (S) | 3.97 mm |
| Corner Radius — in (RE) | 0.016" |
| Corner Radius — mm (RE) | 0.4 mm |
| Depth of Cut Max — in (APMX) | 0.039" |
| Depth of Cut Max — mm (APMX) | 1.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6756270 |
| EAN | 3603602916365 |
| File | Type | Download |
|---|---|---|
| ZDCW 09T304:M8310 — 3D Model | STP | Download |
| ZDCW 09T304:M8310 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.