ZDEW 120408:M8310
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette de fraisage simple face ZDEW 1204 avec une surface de coupe plane, de forme spéciale et de conception à avance rapide pour une profondeur de coupe maximale de 1,6 mm, avec un rayon de coin de 0,8 mm, une précision de positionnement selon la classe de tolérance ISO-E, un carbure WC-Co à grain fin revêtu PVD M8310 dans les plages de nuances ISO P01-P10/K01-K10 et H05-H15 pour l'usinage de l'acier, de la fonte et des matériaux trempés avec des fraises à avance rapide SZD12
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | ZDEW 120408:M8310 |
| Grade | M8310 |
| Chipbreaker (CBMD) | Sans brise-copeaux |
| Product Number | 6756271 |
| Product Family | ZDEW 12 |
| Insert Geometry | |
| Insert Design | ZDEW |
| Insert Shape Code (SC) | X - Conception spéciale |
| Inscribed Circle Dia. — in (IC) | 0.5" |
| Inscribed Circle Dia. — mm (IC) | 12.7 mm |
| Insert Thickness — in (S) | 0.187" |
| Insert Thickness — mm (S) | 4.76 mm |
| Corner Radius — in (RE) | 0.031" |
| Corner Radius — mm (RE) | 0.8 mm |
| Depth of Cut Max — in (APMX) | 0.063" |
| Depth of Cut Max — mm (APMX) | 1.6 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6756271 |
| EAN | 3603602916372 |
| File | Type | Download |
|---|---|---|
| ZDEW 120408:M8310 — 3D Model | STP | Download |
| ZDEW 120408:M8310 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.