ADEX 160604FR-FA:M0315
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette de fraisage à simple face ADEX 1606, parallélogramme à 85° pour une profondeur de coupe maximale de 12,99 mm, avec un rayon de coin de 0,4 mm, une précision de positionnement selon la classe de tolérance ISO-E et une géométrie FA avec des arêtes de coupe vives, en carbure WC-Co à grains fins revêtu PVD M0315 dans la gamme de nuances ISO N05-N25 pour l'usinage des métaux non ferreux avec les fraises à épaulement SAD16E ou les fraises à épaulement à queue allongée J(T)-SAD16E
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | ADEX 160604FR-FA:M0315 |
| Grade | M0315 |
| Chipbreaker (CBMD) | FA |
| Product Number | 6838384 |
| Product Family | ADEX 16-FA |
| Insert Geometry | |
| Insert Design | ADEX |
| Insert Shape Code (SC) | A - parallélogramme angle inclus de 85° |
| Insert Thickness — in (S) | 0.243" |
| Insert Thickness — mm (S) | 6.17 mm |
| Corner Radius — in (RE) | 0.016" |
| Corner Radius — mm (RE) | 0.4 mm |
| Depth of Cut Max — in (APMX) | 0.512" |
| Depth of Cut Max — mm (APMX) | 13.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6838384 |
| EAN | 3603603013155 |
| Material Group | Suitability |
|---|---|
| N — Non-Ferrous Metals | Usage principal |
| File | Type | Download |
|---|---|---|
| ADEX 160604FR-FA:M0315 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.