DNMG 442-SM:T6310
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette négative double face, rhomboïdale à 55° avec diamètre du cercle inscrit de 12,7 mm (1/2"), épaisseur de 6,35 mm (1/4"), rayon de bec de 0,79 mm (1/32") et précision de positionnement selon la classe de tolérance ISO-M, brise-copeaux SM, en nuance T6310, un carbure WC-Co à grains extra-fins revêtu PVD dans les plages ISO P01 - P15/M01 - M15/K05 - K20 et S01 - S15, pour l'usinage fin à lourd des aciers, des aciers inoxydables, des fontes et des superalliages
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI) | DNMG 442-SM:T6310 |
| Product Name (ISO) | DNMG 150608E-SM:T6310 |
| Grade | T6310 |
| Chipbreaker (CBMD) | SM |
| Product Number | 6915831 |
| Product Family | DNMG |
| Insert Geometry | |
| Insert Design | DNMG |
| Insert Shape Code (SC) | D - angle inclus rhomboïdal de 55° |
| Insert Geometry | |
| Inscribed Circle Dia. — in (IC) | 0.5" |
| Inscribed Circle Dia. — mm (IC) | 12.7 mm |
| Insert Thickness — in (S) | 0.25" |
| Insert Thickness — mm (S) | 6.35 mm |
| Corner Radius — in (RE) | 0.031" |
| Corner Radius — mm (RE) | 0.8 mm |
| Depth of Cut Max — in (APMX) | 0.157" |
| Depth of Cut Max — mm (APMX) | 4.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6915831 |
| EAN | 3603603069411 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Utilisation possible |
| S — High Temperature Alloys | Usage principal |
| H — Hardened Materials | Utilisation possible |
| File | Type | Download |
|---|---|---|
| DNMG 442-SM:T6310 — 3D Model | STP | Download |
| DNMG 442-SM:T6310 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.