WNMG 431-SM:T6310
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette négative double face, trigon de 80° avec un diamètre de cercle inscrit de 1/2", une épaisseur de 3/16", un rayon de bec de 1/64" et une précision de positionnement selon la classe de tolérance ISO M, brise-copeaux SM, en nuance T6310, un carbure WC-Co à grains extra-fins revêtu PVD dans les gammes ISO P01 - P15/M01 - M15/K05 - K20 et S01 - S15, pour l'usinage léger à lourd des aciers, aciers inoxydables, fontes et superalliages
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI) | WNMG 431-SM:T6310 |
| Product Name (ISO) | WNMG 080404E-SM:T6310 |
| Grade | T6310 |
| Chipbreaker (CBMD) | SM |
| Product Number | 6915900 |
| Product Family | WNMG |
| Insert Geometry | |
| Insert Design | WNMG |
| Insert Shape Code (SC) | W - trigone |
| Insert Geometry | |
| Inscribed Circle Dia. — in (IC) | 0.5" |
| Inscribed Circle Dia. — mm (IC) | 12.7 mm |
| Insert Thickness — in (S) | 0.187" |
| Insert Thickness — mm (S) | 4.76 mm |
| Corner Radius — in (RE) | 0.016" |
| Corner Radius — mm (RE) | 0.4 mm |
| Depth of Cut Max — in (APMX) | 0.157" |
| Depth of Cut Max — mm (APMX) | 4.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6915900 |
| EAN | 3603603070103 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Utilisation possible |
| S — High Temperature Alloys | Usage principal |
| H — Hardened Materials | Utilisation possible |
| File | Type | Download |
|---|---|---|
| WNMG 431-SM:T6310 — 3D Model | STP | Download |
| WNMG 431-SM:T6310 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.