TNMG 432-SF:T6310
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette de tournage négative double face, triangulaire avec diamètre du cercle inscrit de 1/2", épaisseur de 3/16", rayon de bec de 1/32" et précision de positionnement selon la classe de tolérance ISO-M, brise-copeaux SF, en nuance T6310, un carbure WC-Co à grains extra-fins revêtu PVD, dans les plages ISO P01 - P15/M01 - M15/K05 - K20/S01 - S15 et H01 - H15, pour l'usinage de finition à moyen des aciers, aciers inoxydables, fontes, superalliages et matériaux trempés
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI) | TNMG 432-SF:T6310 |
| Product Name (ISO) | TNMG 220408E-SF:T6310 |
| Grade | T6310 |
| Chipbreaker (CBMD) | SF |
| Product Number | 6919807 |
| Product Family | TNMG |
| Insert Geometry | |
| Insert Design | TNMG |
| Insert Shape Code (SC) | T - triangulaire avec un angle inclus de 60° |
| Insert Geometry | |
| Inscribed Circle Dia. — in (IC) | 0.5" |
| Inscribed Circle Dia. — mm (IC) | 12.7 mm |
| Insert Thickness — in (S) | 0.187" |
| Insert Thickness — mm (S) | 4.76 mm |
| Corner Radius — in (RE) | 0.031" |
| Corner Radius — mm (RE) | 0.8 mm |
| Depth of Cut Max — in (APMX) | 0.138" |
| Depth of Cut Max — mm (APMX) | 3.5 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6919807 |
| EAN | 3603603073623 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Utilisation possible |
| S — High Temperature Alloys | Usage principal |
| H — Hardened Materials | Usage principal |
| File | Type | Download |
|---|---|---|
| TNMG 432-SF:T6310 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.