WNGF 201380-MM-S02:T7325
Availability in Distribution Centers:
Vendu en lots de : 3
Vendu en lots de : 3
Plaquette de barpeeling négative double face, trigon 80° avec cercle inscrit de 31,75 mm de diamètre, 13 mm d'épaisseur pour une profondeur de coupe de 8 mm, précision de positionnement selon la classe de tolérance ISO-G, brise-copeaux MM avec préparation d'arête de coupe S02, en nuance T7325, un carbure WC-Co à gradient fonctionnel avec revêtement MT-CVD dans la gamme ISO M10-M25, pour les aciers inoxydables de résistance moyenne
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | WNGF 201380-MM-S02:T7325 |
| Grade | T7325 |
| Chipbreaker (CBMD) | MM-S02 |
| Product Number | 7317946 |
| Product Family | WNGF |
| Insert Geometry | |
| Insert Design | WNGF |
| Insert Shape Code (SC) | W - trigone |
| Inscribed Circle Dia. — in (IC) | 1.25" |
| Inscribed Circle Dia. — mm (IC) | 31.75 mm |
| Insert Thickness — in (S) | 0.512" |
| Insert Thickness — mm (S) | 13.0 mm |
| Depth of Cut Max — in (APMX) | 0.315" |
| Depth of Cut Max — mm (APMX) | 8.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 7317946 |
| EAN | 3603603276277 |
| File | Type | Download |
|---|---|---|
| WNGF 201380-MM-S02:T7325 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.