TNGX 100408SR-M:M6330
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette de fraisage double face TNGX 1004, triangulaire pour une profondeur de coupe maximale de 5 mm, avec un rayon de coin de 0,8 mm, une précision de positionnement selon la classe de tolérance ISO G et une géométrie M avec arêtes de coupe et facettes arrondies, revêtement PVD M6330 en carbure WC-Co dans la gamme de nuances ISO M20-M35 pour l'usinage de l'acier inoxydable avec les fraises à épaulement STN10
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | TNGX 100408SR-M:M6330 |
| Grade | M6330 |
| Chipbreaker (CBMD) | M |
| Product Number | 7342923 |
| Product Family | TNGX 10 |
| Insert Geometry | |
| Insert Design | TNGX |
| Insert Shape Code (SC) | T - triangulaire avec un angle inclus de 60° |
| Inscribed Circle Dia. — in (IC) | 0.236" |
| Inscribed Circle Dia. — mm (IC) | 6.0 mm |
| Insert Thickness — in (S) | 0.185" |
| Insert Thickness — mm (S) | 4.69 mm |
| Corner Radius — in (RE) | 0.031" |
| Corner Radius — mm (RE) | 0.8 mm |
| Depth of Cut Max — in (APMX) | 0.197" |
| Depth of Cut Max — mm (APMX) | 5.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 7342923 |
| EAN | 3603603288423 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Utilisation possible |
| S — High Temperature Alloys | Utilisation possible |
| File | Type | Download |
|---|---|---|
| TNGX 100408SR-M:M6330 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.