SDEW 322EN:M8330
Availability in Distribution Centers:
Vendu en lots de : 10
Vendu en lots de : 10
Plaquette de fraisage simple face SDEW 0903 avec une surface de coupe plane, carrée pour une profondeur de coupe maximale de 4,5 mm, avec un rayon de coin de 0,8 mm, une précision d'indexation selon la classe de tolérance ISO-E avec des arêtes de coupe arrondies, en carbure de WC-Co à grains fins revêtu PVD M8330 dans la plage de nuances ISO K20-K40 pour l'usinage de la fonte avec des fraises à chanfreiner SSD09
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI) | SDEW 322EN:M8330 |
| Product Name (ISO) | SDEW 090308FR:M8330 |
| Grade | M8330 |
| Chipbreaker (CBMD) | Sans brise-copeaux |
| Product Number | 7447971 |
| Product Family | SDEW 09 |
| Insert Geometry | |
| Insert Design | SDEW |
| Insert Shape Code (SC) | C - carré |
| Inscribed Circle Dia. — in (IC) | 0.375" |
| Inscribed Circle Dia. — mm (IC) | 9.53 mm |
| Insert Thickness — in (S) | 0.125" |
| Insert Thickness — mm (S) | 3.18 mm |
| Corner Radius — in (RE) | 0.031" |
| Corner Radius — mm (RE) | 0.8 mm |
| Depth of Cut Max — in (APMX) | 0.177" |
| Depth of Cut Max — mm (APMX) | 4.5 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 7447971 |
| EAN | 3603603386273 |
| File | Type | Download |
|---|---|---|
| SDEW 322EN:M8330 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.