075A5R079C075-ISAD07D-C
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Fraise à épaule à géométrie positive/négative qui utilise 5 plaquettes simple face ADMX 0702.. ou ADEX 0702.., diamètre de coupe 19,05mm 0,750" avec angle d'attaque de 90° et queue cylindrique de 19,05mm 0,750" selon DIN 1835A, longueur utile de 20mm 0,787" et longueur totale de 125mm 4,921", arrosage central pour le fraisage d'épaulement peu profond, le fraisage en plongée, le fraisage de rainures peu profondes, le fraisage en ramping, le fraisage en plongée progressive et le fraisage hélicoïdal
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | 075A5R079C075-ISAD07D-C |
| Product Number | 8017583 |
| Product Family | ISAD07D |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.75" |
| Cutting Diameter — mm (DC) | 19.1 mm |
| Overall Length — in (OAL) | 4.921" |
| Overall Length — mm (OAL) | 125.0 mm |
| Usable Length — in (LU) | 0.787" |
| Usable Length — mm (LU) | 19.99 mm |
| Connection Dia. — in (DCON) | 0.75" |
| Connection Dia. — mm (DCON) | 19.1 mm |
| Number of Flutes (NOF) | 5 |
| Tool Information | |
| Tool Design | SAD07D |
| Shank | Queue cylindrique DIN 1835A |
| Direction of Tool | D'accord |
| Through Coolant | Yes |
| Reference Numbers | |
| EDP Number | 8017583 |
| EAN | 3603603842601 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Utilisation possible |
| N — Non-Ferrous Metals | Usage principal |
| S — High Temperature Alloys | Utilisation possible |
| H — Hardened Materials | Déconseillé |
| File | Type | Download |
|---|---|---|
| 075A5R079C075-ISAD07D-C — 3D Model | STP | Download |
| 075A5R079C075-ISAD07D-C — 2D Model | DXF | Download |
| 075A5R079C075-ISAD07D-C — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.