RC41610.0
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Foret haute performance pour trous profonds de 10 mm de diamètre de coupe, doté d'un angle de pointe de 140° et d'une âme amincie optimisée, permettant un perçage jusqu'à 16xD sans débourrage. Queue cylindrique de 10 mm de diamètre (DCON MS), LCF 180 mm et LHT 224 mm. Le revêtement multicouche Nano-Tip offre une stabilité thermique et une résistance à l'usure supérieures pour une durée de vie prolongée de l'outil. Les canaux d'arrosage internes assurent une efficacité de refroidissement accrue.
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | RC41610.0 |
| Product Number | 8904129 |
| Product Family | RC416 |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.394" |
| Cutting Diameter — mm (DC) | 10.0 mm |
| Overall Length — in (OAL) | 8.819" |
| Overall Length — mm (OAL) | 224.0 mm |
| Flute Length — in (LCF) | 7.087" |
| Flute Length — mm (LCF) | 180.0 mm |
| Functional Length — in (LF) | 6.496" |
| Functional Length — mm (LF) | 165.0 mm |
| Connection Dia. — in (DCON) | 0.492" |
| Connection Dia. — mm (DCON) | 10.0 mm |
| Number of Flutes (NOF) | 2 |
| Drill Point Angle (SIG) | 140° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Standard | DIN 6535 |
| Reference Numbers | |
| EDP Number | 8904129 |
| EAN | 3603607352380 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Usage principal |
| S — High Temperature Alloys | Usage principal |
| File | Type | Download |
|---|---|---|
| RC41610.0 — 3D Model | STP | Download |
| RC41610.0 — 2D Model | DXF | Download |
| RC41610.0 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.