RC42010.0
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Foret haute performance à trou profond de 10 mm de diamètre de coupe, avec un angle de pointe de 140° et une conception de l'âme affinée optimisée, permettant un perçage jusqu'à 20xD sans débourrage. Queue parallèle avec DCON MS 10 mm, LCF 220 mm et OAL 262 mm. Le revêtement multicouche Nano-Tip offre une stabilité thermique et une résistance à l'usure supérieures pour une durée de vie prolongée de l'outil. Les canaux d'arrosage internes garantissent une efficacité de refroidissement améliorée.
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | RC42010.0 |
| Product Number | 8904175 |
| Product Family | RC420 |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.394" |
| Cutting Diameter — mm (DC) | 10.0 mm |
| Overall Length — in (OAL) | 10.315" |
| Overall Length — mm (OAL) | 262.0 mm |
| Flute Length — in (LCF) | 8.661" |
| Flute Length — mm (LCF) | 220.0 mm |
| Functional Length — in (LF) | 8.071" |
| Functional Length — mm (LF) | 205.0 mm |
| Connection Dia. — in (DCON) | 0.492" |
| Connection Dia. — mm (DCON) | 10.0 mm |
| Number of Flutes (NOF) | 2 |
| Drill Point Angle (SIG) | 140° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Standard | DIN 6535 |
| Reference Numbers | |
| EDP Number | 8904175 |
| EAN | 3603607352847 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Usage principal |
| S — High Temperature Alloys | Usage principal |
| File | Type | Download |
|---|---|---|
| RC42010.0 — 3D Model | STP | Download |
| RC42010.0 — 2D Model | DXF | Download |
| RC42010.0 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.