RC40311.6
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
La perceuse haute performance de 11,6 mm de diamètre de coupe est spécifiquement conçue pour offrir une qualité de trou supérieure à des vitesses et des avances élevées (tolérance de trou H9 pour les matériaux multiples). Une pointe fendue auto-centrante à 4 facettes de 140° et une construction de goujure CTW. DCON MS 12 mm, LCF 55 mm et OAL 102 mm. Le revêtement TiAlN-top augmente la dureté de surface, améliore la résistance à l'usure et prolonge la durée de vie de l'outil. Le liquide de refroidissement interne améliore l'évacuation des copeaux.
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | RC40311.6 |
| Grade | TiAlN/Top |
| Product Number | 8881830 |
| Product Family | RC403 |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.4567" |
| Cutting Diameter — mm (DC) | 11.6 mm |
| Overall Length — in (OAL) | 4.0157" |
| Overall Length — mm (OAL) | 102.0 mm |
| Flute Length — in (LCF) | 2.1654" |
| Flute Length — mm (LCF) | 55.0 mm |
| Length × Diameter Ratio | 9xD |
| Connection Dia. — in (DCON) | 0.4724" |
| Connection Dia. — mm (DCON) | 12.0 mm |
| Drill Point Angle (SIG) | 140° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Through Coolant | Yes |
| Standard | DIN 6537 |
| Reference Numbers | |
| EDP Number | 8881830 |
| EAN | 3603607339244 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Utilisation possible |
| S — High Temperature Alloys | Usage principal |
| File | Type | Download |
|---|---|---|
| RC40311.6 — 3D Model | STP | Download |
| RC40311.6 — 2D Model | DXF | Download |
| RC40311.6 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.