RC4039/32
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
La perceuse haute performance de 9/32 pouces de diamètre de coupe est spécialement conçue pour offrir une qualité de trou supérieure à des vitesses et des avances élevées (tolérance de trou H9 pour les multi-matériaux). Pointe auto-centrante à 4 facettes fendues de 140° et construction à goujures CTW. DCON MS 8 mm, LCF 41 mm et OAL 79 mm. Le revêtement TiAlN-top augmente la dureté de surface, améliore la résistance à l'usure et prolonge la durée de vie de l'outil. Le liquide de coupe interne améliore l'évacuation des copeaux.
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | RC4039/32 |
| Grade | TiAlN/Sommet |
| Product Number | 8881759 |
| Product Family | RC403 |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.2813" |
| Cutting Diameter — mm (DC) | 7.14 mm |
| Cutting Diameter — Fractional | 9/32 |
| Overall Length — in (OAL) | 3.1102" |
| Overall Length — mm (OAL) | 79.0 mm |
| Flute Length — in (LCF) | 1.6142" |
| Flute Length — mm (LCF) | 41.0 mm |
| Length × Diameter Ratio | 11xJ |
| Connection Dia. — in (DCON) | 0.315" |
| Connection Dia. — mm (DCON) | 8.0 mm |
| Drill Point Angle (SIG) | 140° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Through Coolant | Yes |
| Standard | DIN 6537 |
| Reference Numbers | |
| EDP Number | 8881759 |
| EAN | 3603607338537 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Utilisation possible |
| S — High Temperature Alloys | Usage principal |
| File | Type | Download |
|---|---|---|
| RC4039/32 — 3D Model | STP | Download |
| RC4039/32 — 2D Model | DXF | Download |
| RC4039/32 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.