RC403N10
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Le foret haute performance de diamètre de coupe N10 (0,1937 pouce) est spécialement conçu pour fournir une qualité de trou supérieure à des vitesses et des avances élevées (tolérance de trou H9 pour les multi-matériaux). Une pointe à quatre facettes et auto-centrante de 140° et une construction de goujure CTW. DCON MS 6 mm, LCF 28 mm et OAL 66 mm. Le revêtement TiAlN-top augmente la dureté de surface, améliore la résistance à l'usure et prolonge la durée de vie de l'outil. Le liquide de refroidissement interne améliore l'évacuation des copeaux.
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | RC403N10 |
| Grade | TiAlN/Sommet |
| Product Number | 8881709 |
| Product Family | RC403 |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.1937" |
| Cutting Diameter — mm (DC) | 4.92 mm |
| Overall Length — in (OAL) | 2.5984" |
| Overall Length — mm (OAL) | 66.0 mm |
| Flute Length — in (LCF) | 1.1024" |
| Flute Length — mm (LCF) | 28.0 mm |
| Length × Diameter Ratio | 13 fois le diamètre |
| Connection Dia. — in (DCON) | 0.2362" |
| Connection Dia. — mm (DCON) | 6.0 mm |
| Drill Point Angle (SIG) | 140° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Through Coolant | Yes |
| Standard | DIN 6537 |
| Reference Numbers | |
| EDP Number | 8881709 |
| EAN | 3603607338032 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Utilisation possible |
| S — High Temperature Alloys | Usage principal |
| File | Type | Download |
|---|---|---|
| RC403N10 — 3D Model | STP | Download |
| RC403N10 — 2D Model | DXF | Download |
| RC403N10 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.