RC40516.0
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Le foret haute performance de 16 mm de diamètre de coupe est spécialement conçu pour fournir une qualité de trou supérieure à des vitesses et avances élevées (tolérance de trou H9 pour les matériaux multiples). Une pointe fendue autocentrée à 140° à 4 facettes et une construction d'hélice CTW. Tige parallèle avec DCON MS 16 mm, LCF 82 mm et OAL 133 mm. Le revêtement supérieur TiAlN augmente la dureté de la surface, améliore la résistance à l'usure et prolonge la durée de vie de l'outil. Le liquide de refroidissement interne améliore l'évacuation des copeaux.
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | RC40516.0 |
| Grade | TiAlN/Toit |
| Product Number | 8882293 |
| Product Family | RC405 |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.6299" |
| Cutting Diameter — mm (DC) | 16.0 mm |
| Overall Length — in (OAL) | 5.2362" |
| Overall Length — mm (OAL) | 133.0 mm |
| Flute Length — in (LCF) | 3.2283" |
| Flute Length — mm (LCF) | 82.0 mm |
| Length × Diameter Ratio | 8xR |
| Connection Dia. — in (DCON) | 0.6299" |
| Connection Dia. — mm (DCON) | 16.0 mm |
| Drill Point Angle (SIG) | 140° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Through Coolant | Yes |
| Standard | DIN 6537 |
| Reference Numbers | |
| EDP Number | 8882293 |
| EAN | 3603607343777 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Usage principal |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Utilisation possible |
| S — High Temperature Alloys | Usage principal |
| File | Type | Download |
|---|---|---|
| RC40516.0 — 3D Model | STP | Download |
| RC40516.0 — 2D Model | DXF | Download |
| RC40516.0 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.