RS4059.0
Availability in Distribution Centers:
Vendu en lots de : 1
Vendu en lots de : 1
Le foret haute performance de 9 mm de diamètre de coupe est spécialement conçu pour offrir une qualité de trou supérieure à des vitesses et des avances élevées (tolérance de trou H9 pour les matériaux multiples). Une pointe fendue auto-centrante à 4 facettes de 140° et une construction de goujure CTW. DCON MS 10 mm, LCF 61 mm et OAL 103 mm. Le revêtement TiAlN-top augmente la dureté de surface, améliore la résistance à l'usure et prolonge la durée de vie de l'outil.
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | RS4059.0 |
| Grade | TiAlN/Sommet |
| Product Number | 8882001 |
| Product Family | RS405 |
| Dimensions | |
| Cutting Diameter — in (DC) | 0.3543" |
| Cutting Diameter — mm (DC) | 9.0 mm |
| Overall Length — in (OAL) | 4.0551" |
| Overall Length — mm (OAL) | 103.0 mm |
| Flute Length — in (LCF) | 2.4016" |
| Flute Length — mm (LCF) | 61.0 mm |
| Length × Diameter Ratio | 11xD |
| Connection Dia. — in (DCON) | 0.3937" |
| Connection Dia. — mm (DCON) | 10.0 mm |
| Drill Point Angle (SIG) | 140° |
| Tool Information | |
| Shank | Queue cylindrique DIN 6535 HA |
| Through Coolant | No |
| Standard | DIN 6537 |
| Reference Numbers | |
| EDP Number | 8882001 |
| EAN | 3603607340950 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Usage principal |
| M — Stainless Steel | Utilisation possible |
| K — Cast Iron | Usage principal |
| N — Non-Ferrous Metals | Utilisation possible |
| S — High Temperature Alloys | Utilisation possible |
| File | Type | Download |
|---|---|---|
| RS4059.0 — 3D Model | STP | Download |
| RS4059.0 — 2D Model | DXF | Download |
| RS4059.0 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.