SPU 845S:S26
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Single-sided milling insert SPUN 2506 with a plane rake surface, square for a maximum depth of cut of .7087", with .0787" corner radius, an indexing accuracy according to ISO-tolerance class-U with rounded cutting edges and facet, S26 uncoated WC-(Ti, Ta, Nb)C-Co carbide
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI) | SPU 845S:S26 |
| Product Name (ISO) | SPUN 250620S:S26 |
| Grade | S26 |
| Chipbreaker (CBMD) | No chipbreaker |
| Product Number | 6751794 |
| Product Family | SPUN |
| Insert Geometry | |
| Insert Design | SPUN |
| Insert Shape Code (SC) | S - square |
| Inscribed Circle Dia. — in (IC) | 1.0" |
| Inscribed Circle Dia. — mm (IC) | 25.4 mm |
| Insert Thickness — in (S) | 0.25" |
| Insert Thickness — mm (S) | 6.35 mm |
| Corner Radius — in (RE) | 0.079" |
| Corner Radius — mm (RE) | 2 mm |
| Depth of Cut Max — in (APMX) | 0.709" |
| Depth of Cut Max — mm (APMX) | 18.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6751794 |
| EAN | 3603602871602 |
| File | Type | Download |
|---|---|---|
| SPU 845S:S26 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.