APET 160408FR-FA:HF7
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Single-sided milling insert APET 1604 with chip-breakers, 85° parallelogram for a maximum depth of cut of .5906", with .0315" corner radius, an indexing accuracy according to ISO-tolerance class-E and FA geometry with sharp cutting edges, HF7 uncoated fine grained WC-Co carbide within ISO-grade range N10-N25 for machining of non-ferrous metal with shoulder mills SAP16D
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | APET 160408FR-FA:HF7 |
| Grade | HF7 |
| Chipbreaker (CBMD) | FA |
| Product Number | 6752087 |
| Product Family | APET 16-FA |
| Insert Geometry | |
| Insert Design | APET |
| Insert Shape Code (SC) | A - parallelogram 85° included angle |
| Insert Thickness — in (S) | 0.187" |
| Insert Thickness — mm (S) | 4.76 mm |
| Corner Radius — in (RE) | 0.031" |
| Corner Radius — mm (RE) | 0.8 mm |
| Depth of Cut Max — in (APMX) | 0.591" |
| Depth of Cut Max — mm (APMX) | 15.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6752087 |
| EAN | 3603602874535 |
| File | Type | Download |
|---|---|---|
| APET 160408FR-FA:HF7 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.