XNGX 0906ANSN:8215
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Double-sided milling insert XNGX 0906, special shape and wiper design for a maximum depth of cut of .1969", with " corner radius, an indexing accuracy according to ISO-tolerance class-G with rounded cutting edges and facet, 8215 PVD coated fine grained WC-Co carbide within ISO-grade ranges P10-P20 and K10-K25 for machining of steel and cast-iron with face mills SHN09C
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | XNGX 0906ANSN:8215 |
| Grade | 8215 |
| Chipbreaker (CBMD) | Wiper insert with chipbreaker - no designation |
| Product Number | 6753568 |
| Product Family | XNGX 09 |
| Insert Geometry | |
| Insert Design | XNGX |
| Insert Shape Code (SC) | X - Special design |
| Inscribed Circle Dia. — in (IC) | 0.65" |
| Inscribed Circle Dia. — mm (IC) | 16.5 mm |
| Insert Thickness — in (S) | 0.25" |
| Insert Thickness — mm (S) | 6.35 mm |
| Depth of Cut Max — in (APMX) | 0.197" |
| Depth of Cut Max — mm (APMX) | 5.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6753568 |
| EAN | 3603602889348 |
| File | Type | Download |
|---|---|---|
| XNGX 0906ANSN:8215 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.