ZDCW 09T304:M8325
Inventory
Sold in packs of: 10
Sold in packs of: 10
Single-sided milling insert ZDCW 09T3 with a plane rake surface, special shape and high-feed design for a maximum depth of cut of .0394", with .0157" corner radius, an indexing accuracy according to ISO-tolerance class-C, M8325 PVD coated WC-(Ti, Ta, Nb)C-Co carbide within ISO-grade range P20-P40 for machining of steel with high feed cutters SZD09
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | ZDCW 09T304:M8325 |
| Grade | M8325 |
| Chipbreaker (CBMD) | No chipbreaker |
| Product Number | 6756015 |
| Product Family | ZDCW 09 |
| Insert Geometry | |
| Insert Design | ZDCW |
| Insert Shape Code (SC) | X - Special design |
| Inscribed Circle Dia. — in (IC) | 0.375" |
| Insert Thickness — in (S) | 0.156" |
| Corner Radius — in (RE) | 0.016" |
| Corner Radius — mm (RE) | 0.4 mm |
| Depth of Cut Max — in (APMX) | 0.039" |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6756015 |
| EAN | 3603602913814 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Primary use |
| K — Cast Iron | Primary use |
| H — Hardened Materials | Primary use |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.