XDHW 10T310SN:M8310
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Single-sided milling insert XDHW 10T3 with a plane rake surface, 70° rhomboid for a maximum depth of cut of .0394", with .0394" corner radius, an indexing accuracy according to ISO-tolerance class-H with rounded cutting edges and facet, M8310 PVD coated fine grained WC-Co carbide within ISO-grade ranges K01-K10 and H05-H15 for machining of cast-iron and hardened material
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | XDHW 10T310SN:M8310 |
| Grade | M8310 |
| Chipbreaker (CBMD) | No chipbreaker |
| Product Number | 6756269 |
| Product Family | XDHW |
| Insert Geometry | |
| Insert Design | XDHW |
| Insert Shape Code (SC) | X - Special design |
| Inscribed Circle Dia. — in (IC) | 0.394" |
| Inscribed Circle Dia. — mm (IC) | 10.0 mm |
| Insert Thickness — in (S) | 0.156" |
| Insert Thickness — mm (S) | 3.97 mm |
| Corner Radius — in (RE) | 0.039" |
| Corner Radius — mm (RE) | 1 mm |
| Depth of Cut Max — in (APMX) | 0.039" |
| Depth of Cut Max — mm (APMX) | 1.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6756269 |
| EAN | 3603602916358 |
| File | Type | Download |
|---|---|---|
| XDHW 10T310SN:M8310 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.