ZDCW 09T304:M8310
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Single-sided milling insert ZDCW 09T3 with a plane rake surface, special shape and high-feed design for a maximum depth of cut of .0394", with .0157" corner radius, an indexing accuracy according to ISO-tolerance class-C, M8310 PVD coated fine grained WC-Co carbide within ISO-grade ranges P01-P10/K01-K10 and H05-H15 for machining of steel, cast-iron and hardened material with high feed cutters SZD09
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | ZDCW 09T304:M8310 |
| Grade | M8310 |
| Chipbreaker (CBMD) | No chipbreaker |
| Product Number | 6756270 |
| Product Family | ZDCW 09 |
| Insert Geometry | |
| Insert Design | ZDCW |
| Insert Shape Code (SC) | X - Special design |
| Inscribed Circle Dia. — in (IC) | 0.375" |
| Inscribed Circle Dia. — mm (IC) | 9.53 mm |
| Insert Thickness — in (S) | 0.156" |
| Insert Thickness — mm (S) | 3.97 mm |
| Corner Radius — in (RE) | 0.016" |
| Corner Radius — mm (RE) | 0.4 mm |
| Depth of Cut Max — in (APMX) | 0.039" |
| Depth of Cut Max — mm (APMX) | 1.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6756270 |
| EAN | 3603602916365 |
| File | Type | Download |
|---|---|---|
| ZDCW 09T304:M8310 — 3D Model | STP | Download |
| ZDCW 09T304:M8310 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.