LNGX 120508FR-FA:M0315
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Double-sided milling insert LNGX 1205, rectangular for a maximum depth of cut of .3543", with .0315" corner radius, an indexing accuracy according to ISO-tolerance class-G and FA geometry with sharp cutting edges, M0315 PVD coated fine grained WC-Co carbide within ISO-grade range N05-N25 for machining of non-ferrous metal with shoulder mills SLN12
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | LNGX 120508FR-FA:M0315 |
| Grade | M0315 |
| Chipbreaker (CBMD) | FA |
| Product Number | 6798581 |
| Product Family | LNGX 12-FA |
| Insert Geometry | |
| Insert Design | LNGX |
| Insert Shape Code (SC) | L - rectangular |
| Insert Thickness — in (S) | 0.235" |
| Insert Thickness — mm (S) | 5.96 mm |
| Corner Radius — in (RE) | 0.031" |
| Corner Radius — mm (RE) | 0.8 mm |
| Depth of Cut Max — in (APMX) | 0.354" |
| Depth of Cut Max — mm (APMX) | 9.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6798581 |
| EAN | 3603602992192 |
| File | Type | Download |
|---|---|---|
| LNGX 120508FR-FA:M0315 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.