APKT 1604PDR-HM:M8340
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Single-sided milling insert APKT 1604 with chip-breakers, 85° parallelogram for a maximum depth of cut of .5118", with .0315" corner radius, an indexing accuracy according to ISO-tolerance class-K and HM geometry, M8340 PVD coated fine grained WC-Co carbide within ISO-grade ranges P25-P50 and M20-M40 for machining of steel and stainless-steel with shoulder mills SAP16D
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | APKT 1604PDR-HM:M8340 |
| Grade | M8340 |
| Chipbreaker (CBMD) | HM |
| Product Number | 6800820 |
| Product Family | APKT 16 |
| Insert Geometry | |
| Insert Design | APKT |
| Insert Shape Code (SC) | A - parallelogram 85° included angle |
| Insert Thickness — in (S) | 0.223" |
| Insert Thickness — mm (S) | 5.67 mm |
| Corner Radius — in (RE) | 0.031" |
| Corner Radius — mm (RE) | 0.8 mm |
| Depth of Cut Max — in (APMX) | 0.512" |
| Depth of Cut Max — mm (APMX) | 13.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6800820 |
| EAN | 3603602993519 |
| File | Type | Download |
|---|---|---|
| APKT 1604PDR-HM:M8340 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.