SBMR 2207DZSR:M8346
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Single-sided milling insert SBMR 2207 with chip-breakers, square for a maximum depth of cut of .5906", with " corner radius, an indexing accuracy according to ISO-tolerance class-M with rounded cutting edges and facet, M8346 PVD coated WC-Co carbide within ISO-grade range P30-P50 for machining of steel with face mills FSB22X
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | SBMR 2207DZSR:M8346 |
| Grade | M8346 |
| Chipbreaker (CBMD) | With chipbreaker -no designation |
| Product Number | 6801309 |
| Product Family | SBMR 22 |
| Insert Geometry | |
| Insert Design | SBMR |
| Insert Shape Code (SC) | S - square |
| Inscribed Circle Dia. — in (IC) | 0.866" |
| Inscribed Circle Dia. — mm (IC) | 22.0 mm |
| Insert Thickness — in (S) | 0.315" |
| Insert Thickness — mm (S) | 8.0 mm |
| Depth of Cut Max — in (APMX) | 0.591" |
| Depth of Cut Max — mm (APMX) | 15.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6801309 |
| EAN | 3603602996909 |
| File | Type | Download |
|---|---|---|
| SBMR 2207DZSR:M8346 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.