XPHT 160412S:M8340
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Single-sided milling insert XPHT 1604 with chip-breakers, 80° rhomboid for a maximum depth of cut of .5906", with .0472" corner radius, an indexing accuracy according to ISO-tolerance class-H with rounded cutting edges and facet, M8340 PVD coated fine grained WC-Co carbide within ISO-grade ranges P25-P50 and M20-M40 for machining of steel and stainless-steel with chamfer mills J(T)-SXP16
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | XPHT 160412S:M8340 |
| Grade | M8340 |
| Chipbreaker (CBMD) | With chipbreaker -no designation |
| Product Number | 6803614 |
| Product Family | XPHT 16 |
| Insert Geometry | |
| Insert Design | XPHT |
| Insert Shape Code (SC) | X - Special design |
| Insert Thickness — in (S) | 0.187" |
| Insert Thickness — mm (S) | 4.76 mm |
| Corner Radius — in (RE) | 0.047" |
| Corner Radius — mm (RE) | 1.2 mm |
| Depth of Cut Max — in (APMX) | 0.591" |
| Depth of Cut Max — mm (APMX) | 15.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6803614 |
| EAN | 3603602995698 |
| File | Type | Download |
|---|---|---|
| XPHT 160412S:M8340 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.