PDKT 090530ER-FM:M8310
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Single-sided milling insert PDKT 0905 with chip-breakers, pentagonal for a maximum depth of cut of .0787", with .1181" corner radius, an indexing accuracy according to ISO-tolerance class-K and FM geometry with rounded cutting edges, M8310 PVD coated fine grained WC-Co carbide within ISO-grade range P01-P10 for machining of steel with high feed cutters SPD09
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | PDKT 090530ER-FM:M8310 |
| Grade | M8310 |
| Chipbreaker (CBMD) | FM |
| Product Number | 6922543 |
| Product Family | PDKT 09 |
| Insert Geometry | |
| Insert Design | PDKT |
| Insert Shape Code (SC) | P - pentagonal |
| Inscribed Circle Dia. — in (IC) | 0.531" |
| Inscribed Circle Dia. — mm (IC) | 13.5 mm |
| Insert Thickness — in (S) | 0.215" |
| Insert Thickness — mm (S) | 5.47 mm |
| Corner Radius — in (RE) | 0.118" |
| Corner Radius — mm (RE) | 3 mm |
| Depth of Cut Max — in (APMX) | 0.079" |
| Depth of Cut Max — mm (APMX) | 2.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6922543 |
| EAN | 3603603072657 |
| File | Type | Download |
|---|---|---|
| PDKT 090530ER-FM:M8310 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.