PNMU 1308DNSR-M:M9315
Availability in Distribution Centers:
Sold in packs of: 5
Sold in packs of: 5
Double-sided milling insert PNMU 1308 with chip-breakers, pentagonal for a maximum depth of cut of .3937", with " corner radius, an indexing accuracy according to ISO-tolerance class-M and M geometry with rounded cutting edges and facet, M9315 MT-CVD coated WC-Co carbide within ISO-grade range P05-P25 for machining of steel with face mills SPN13
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | PNMU 1308DNSR-M:M9315 |
| Grade | M9315 |
| Chipbreaker (CBMD) | M |
| Product Number | 6922558 |
| Product Family | PNMU 13 |
| Insert Geometry | |
| Insert Design | PNMU |
| Insert Shape Code (SC) | P - pentagonal |
| Inscribed Circle Dia. — in (IC) | 0.961" |
| Inscribed Circle Dia. — mm (IC) | 24.4 mm |
| Insert Thickness — in (S) | 0.313" |
| Insert Thickness — mm (S) | 7.94 mm |
| Depth of Cut Max — in (APMX) | 0.394" |
| Depth of Cut Max — mm (APMX) | 10.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6922558 |
| EAN | 3603603072800 |
| File | Type | Download |
|---|---|---|
| PNMU 1308DNSR-M:M9315 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.