LNMU 160708SR-R:M9325
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Double-sided milling insert LNMU 1607 with chip-breakers, rectangular for a maximum depth of cut of .5118", with .0315" corner radius, an indexing accuracy according to ISO-tolerance class-M and R geometry with rounded cutting edges and facet, M9325 MT-CVD coated WC-Co carbide for machining of steel with shoulder mills SLN16
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | LNMU 160708SR-R:M9325 |
| Grade | M9325 |
| Chipbreaker (CBMD) | R |
| Product Number | 6941425 |
| Product Family | LNMU 16 |
| Insert Geometry | |
| Insert Design | LNMU |
| Insert Shape Code (SC) | L - rectangular |
| Insert Thickness — in (S) | 0.295" |
| Insert Thickness — mm (S) | 7.5 mm |
| Corner Radius — in (RE) | 0.031" |
| Corner Radius — mm (RE) | 0.8 mm |
| Depth of Cut Max — in (APMX) | 0.512" |
| Depth of Cut Max — mm (APMX) | 13.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6941425 |
| EAN | 3603603081222 |
| File | Type | Download |
|---|---|---|
| LNMU 160708SR-R:M9325 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.