PPHT 160010-A2:2003
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Toroidal copy milling insert with a diameter of .6299" and .0394" corner radii for a maximum depth of cut of .0394", A2 geometry and 2003 PVD coated fine grained WC-Co carbide within ISO-grade ranges P01-P10/K01-K10 and H05-H15 for machining of steel, cast-iron and hardened material with copy end mills K2-PPH
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | PPHT 160010-A2:2003 |
| Grade | 2003 |
| Chipbreaker (CBMD) | A2 |
| Product Number | 7156116 |
| Product Family | PPHT |
| Insert Geometry | |
| Insert Design | PPHT |
| Insert Shape Code (SC) | P - pentagonal |
| Insert Thickness — in (S) | 0.157" |
| Insert Thickness — mm (S) | 4.0 mm |
| Corner Radius — in (RE) | 0.039" |
| Corner Radius — mm (RE) | 1 mm |
| Depth of Cut Max — in (APMX) | 0.039" |
| Depth of Cut Max — mm (APMX) | 1.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 7156116 |
| EAN | 3603603162723 |
| File | Type | Download |
|---|---|---|
| PPHT 160010-A2:2003 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.