APKT 1003PDER-M:M8330
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Single-sided milling insert APKT 1003 with chip-breakers, 85° parallelogram for a maximum depth of cut of .3543", with .0197" corner radius, an indexing accuracy according to ISO-tolerance class-K and M geometry with rounded cutting edges, M8330 PVD coated fine grained WC-Co carbide within ISO-grade ranges P20-P40 and K20-K40 for machining of steel and cast-iron with shoulder mills SAP10D
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | APKT 1003PDER-M:M8330 |
| Grade | M8330 |
| Chipbreaker (CBMD) | M |
| Product Number | 7447830 |
| Product Family | APKT 10 |
| Insert Geometry | |
| Insert Design | APKT |
| Insert Shape Code (SC) | A - parallelogram 85° included angle |
| Insert Thickness — in (S) | 0.138" |
| Insert Thickness — mm (S) | 3.5 mm |
| Corner Radius — in (RE) | 0.02" |
| Corner Radius — mm (RE) | 0.5 mm |
| Depth of Cut Max — in (APMX) | 0.354" |
| Depth of Cut Max — mm (APMX) | 9.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 7447830 |
| EAN | 3603603385443 |
| File | Type | Download |
|---|---|---|
| APKT 1003PDER-M:M8330 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.