ADEX 160612SR-HF2:M9325
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Single-sided milling insert ADEX 1606, 85° parallelogram and high-feed design for a maximum depth of cut of .0512", with .0472" corner radius, an indexing accuracy according to ISO-tolerance class-E and HF2 geometry with rounded cutting edges and facet, M9325 MT-CVD coated WC-Co carbide for machining of steel with shoulder mills SAD16E
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | ADEX 160612SR-HF2:M9325 |
| Grade | M9325 |
| Chipbreaker (CBMD) | HF2 |
| Product Number | 7056748 |
| Product Family | ADEX 16-HF |
| Insert Geometry | |
| Insert Design | ADEX |
| Insert Shape Code (SC) | A - parallelogram 85° included angle |
| Insert Thickness — in (S) | 0.231" |
| Insert Thickness — mm (S) | 5.88 mm |
| Corner Radius — in (RE) | 0.047" |
| Corner Radius — mm (RE) | 1.2 mm |
| Depth of Cut Max — in (APMX) | 0.051" |
| Depth of Cut Max — mm (APMX) | 1.3 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 7056748 |
| EAN | 3603603119086 |
| Material Group | Suitability |
|---|---|
| P — Steel and Cast Steel | Primary use |
| K — Cast Iron | Possible use |
| H — Hardened Materials | Possible use |
| File | Type | Download |
|---|---|---|
| ADEX 160612SR-HF2:M9325 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.