ADEX 11T304FR-FA:M0315
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
Single-sided milling insert ADEX 11T3, 85° parallelogram for a maximum depth of cut of .3543", with .0157" corner radius, an indexing accuracy according to ISO-tolerance class-E and FA geometry with sharp cutting edges, M0315 PVD coated fine grained WC-Co carbide within ISO-grade range N05-N25 for machining of non-ferrous metal with shoulder mills SAD11E or shoulder mills with extended flute J(T)-SAD11E
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI/ISO) | ADEX 11T304FR-FA:M0315 |
| Grade | M0315 |
| Chipbreaker (CBMD) | FA |
| Product Number | 6800782 |
| Product Family | ADEX 11-FA |
| Insert Geometry | |
| Insert Design | ADEX |
| Insert Shape Code (SC) | A - parallelogram 85° included angle |
| Insert Thickness — in (S) | 0.154" |
| Insert Thickness — mm (S) | 3.91 mm |
| Corner Radius — in (RE) | 0.016" |
| Corner Radius — mm (RE) | 0.4 mm |
| Depth of Cut Max — in (APMX) | 0.354" |
| Depth of Cut Max — mm (APMX) | 9.0 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 6800782 |
| EAN | 3603602993236 |
| Material Group | Suitability |
|---|---|
| N — Non-Ferrous Metals | Primary use |
| File | Type | Download |
|---|---|---|
| ADEX 11T304FR-FA:M0315 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.