SPG 533:M8130
Availability in Distribution Centers:
Sold in packs of: 10
Sold in packs of: 10
For more information about this product, click here
| Identification | |
| Ordering Code (ANSI) | SPG 533:M8130 |
| Product Name (ISO) | SPGN 150412:M8130 |
| Product Number | 8754803 |
| Product Family | SPGN |
| Insert Geometry | |
| Insert Design | SPGN |
| Insert Shape Code (SC) | S - square |
| Inscribed Circle Dia. — in (IC) | 0.625" |
| Inscribed Circle Dia. — mm (IC) | 15.875 mm |
| Insert Thickness — in (S) | 0.187" |
| Insert Thickness — mm (S) | 4.76 mm |
| Corner Radius — in (RE) | 0.047" |
| Corner Radius — mm (RE) | 1.2 mm |
| Depth of Cut Max — in (APMX) | 0.531" |
| Depth of Cut Max — mm (APMX) | 13.5 mm |
| Tool Information | |
| Reference Numbers | |
| EDP Number | 8754803 |
| EAN | 3603604521260 |
| File | Type | Download |
|---|---|---|
| SPG 533:M8130 — Line Drawing | Download |
In the event of a delay, our customer service team will contact you with updated details and provide the option to cancel if the product cannot be delivered within the expected timeframe.